OZBROS LTD provides advanced aluminium composite panel systems designed to meet the evolving demands of modern construction, façade engineering, and architectural design. Combining durability, lightweight structure, and aesthetic versatility, our panels deliver long-term performance across a wide range of applications.
Our composite panels are manufactured using high-technology production processes and tested to meet international quality standards, ensuring reliability, safety, and consistency in every project.
Aluminium composite panels (ACP) consist of two aluminium sheets bonded to a core material, offering a balance of strength, flexibility, and low weight. These panels are widely used in:
Our composite panels are produced using advanced manufacturing techniques:
Each panel is engineered for smooth finishing, easy processability, and superior surface quality.
We offer multiple core options tailored to performance and safety requirements, including fire-rated solutions compliant with European Norms.
| Product Type | Filling Material | Flammability Class | EN Classification |
|---|---|---|---|
| Type 1 | LDPE | B2 | D-s1, d0 |
| Type 2 (50+50) | LDPE | B2 | D-s1, d0 |
| Type 2 (FR) | LDPE + Aluminium Hydroxide | B1 (FR) | B-s1, d1 |
| Type 2 (Mineral) | Mineral Filling | A2 | A2-s1, d0 |
| Type 3 | LDPE | B2 | D-s1, d0 |
| Property | Value |
|---|---|
| Alloy | EN AW-3105 / H46 |
| Top Aluminium Thickness | 0.23 mm (±0.02 mm) |
| Bottom Aluminium Thickness | 0.23 mm (±0.02 mm) |
| Total Thickness | 4 mm (±0.2 mm) |
| Core Material | LDPE (3.54 mm) |
| Coating | Polyester-based protective paint |
| Property | Value |
|---|---|
| Alloy | EN AW-3105 / H46 |
| Top Aluminium Thickness | 0.50 mm (±0.02 mm) |
| Bottom Aluminium Thickness | 0.50 mm (±0.02 mm) |
| Total Thickness | 4 mm (±0.2 mm) |
| Core Material | LDPE (3.00 mm) |
| Coating | Polyester-based protective paint |
| Property | Value |
|---|---|
| Alloy | EN AW-3105 / H46 |
| Top Aluminium Thickness | 0.30 mm (±0.02 mm) |
| Bottom Aluminium Thickness | 0.30 mm (±0.02 mm) |
| Total Thickness | 4 mm (±0.2 mm) |
| Core Material | LDPE (3.4 mm) |
| Coating | Polyester-based protective paint |
| Specification | Value |
|---|---|
| Panel Thickness | 3 mm – 6 mm |
| Panel Width | 1250 mm / 1500 mm |
| Max Length | 6000 mm |
| Thickness Tolerance | ±0.2 mm |
| Width Tolerance | -0 / +2 mm |
| Length Tolerance | -0 / +4 mm |
| Diagonal Difference | Max. 5 mm |
| Linearity | ±0.3 mm |
Our composite panel systems are complete façade cladding solutions engineered for structural integrity and modern aesthetics. These systems combine panels with substructure components to create durable, flexible building envelopes.
This integrated structure ensures secure installation while accommodating building movement and environmental stress.
Our systems are designed for both technical reliability and architectural excellence:
Composite panel systems are widely used in:
We offer extensive design flexibility to meet project-specific needs: